2015 Championship Series Game 2
Game Time: 7:00pm
Omaha, Nebraska
June 23, 2015
OMAHA, Neb.-- A familiar start with a different finish tonight as Game 2 of the College World Series Finals began as a pitcher’s duel. Both teams held the other in-check until Virginia plated 3 runs all in the 6th inning. And even the bottom of the 6th began in familiar fashion as SP Philip Pfeifer got 2 outs in the inning before the barrage of runs. Singles by Pavin Smith and Kevin Doherty followed by a Vanderbilt error loaded the bases and set the scoring stage for Ernie Clement and Thomas Woodruff.
Once the bases were loaded, Clement hit a solid single through the left side scoring Smith and Woodruff’s single scored Doherty and McCarthy, making the score 3 – 0.
Freshman Adam Haseley, who hadn’t pitched in 4 weeks kept the Commodores at bay with 5 shutout innings. Super-Reliever Josh Sborz came in and pitched 4 innings of relief and ended up with the win.
Once again Vanderbilt and Virginia will play a Game 3 at TD Ameritrade Park. Just like last year. Coach Corbin indicated his pitching rotation is intact and will likely start Junior RHP Walker Buehler while Coach O’Connor gives the nod to Junior LHP Brandon Waddell.
Final: Virginia 3 Vanderbilt 0
Virginia Cavaliers | ||
vs Vanderbilt - 6/23/2015 |
Pitching Line
GP | IP | Pitches | R | K | H | BB | Balls | Strikes | ERA |
1 | 9 | 148 | 0 | 4 | 6 | 5 | 57 | 91 | 0 |
At Bats
At Bat No. | Pitcher | Pitch Cnt. | Opposing Player | Outcome | Details |
1 | AdamHaseley | 5 | 1 | Out | 1-GroundOut-6-3 |
2 | AdamHaseley | 4 | 8 | Out | 1-Strikeout-Swing & Miss |
3 | AdamHaseley | 6 | 7 | Walk | BB |
4 | AdamHaseley | 2 | 43 | Hit | 1B-Line |
5 | AdamHaseley | 1 | 20 | Out | 1-GroundOut-6-4-FC |
6 | AdamHaseley | 1 | 10 | Out | 1-FlyOut-7 |
7 | AdamHaseley | 8 | 3 | Walk | BB |
8 | AdamHaseley | 1 | 25 | Out | 1-FlyOut-9 |
9 | AdamHaseley | 4 | 2 | Out | 1-GroundOut-6-3 |
10 | AdamHaseley | 3 | 1 | Hit | 1B-Fly |
11 | AdamHaseley | 2 | 8 | Out | 2-LineOut-6-6-3 |
12 | AdamHaseley | 5 | 7 | Out | 1-GroundOut-5-3 |
13 | AdamHaseley | 2 | 43 | Out | 1-GroundOut-5-3 |
14 | AdamHaseley | 6 | 20 | Out | 1-FlyOut-9 |
15 | AdamHaseley | 2 | 10 | Hit | 1B-Line |
16 | AdamHaseley | 2 | 3 | Out | 1-GroundOut-5-3 |
17 | AdamHaseley | 3 | 25 | Out | 1-FlyOut-7 |
18 | AdamHaseley | 4 | 2 | Walk | BB |
19 | AdamHaseley | 4 | 1 | Out | 1-GroundOut-5-4-FC |
20 | AdamHaseley | 6 | 8 | Hit | 1B-Line |
21 | Josh Sborz | 2 | Hit | 1B-Fly-FC | |
22 | Josh Sborz | 4 | 43 | Out | 1-FlyOut-8 |
23 | Josh Sborz | 4 | 20 | Out | 2-GroundOut-6U-3 |
24 | Josh Sborz | 6 | 10 | Walk | BB |
25 | Josh Sborz | 10 | 3 | Out | 1-FlyOut-9 |
26 | Josh Sborz | 2 | 25 | Hit | 1B-Line |
27 | Josh Sborz | 5 | 18 | Out | 1-Strikeout-Swing & Miss |
28 | Josh Sborz | 2 | 1 | Out | 1-FlyOut-7 |
29 | Josh Sborz | 3 | 8 | Out | 1-FlyOut-5 |
30 | Josh Sborz | 3 | 7 | Out | 1-LineOut-7 |
31 | Josh Sborz | 5 | 43 | Out | 1-GroundOut-4-3 |
32 | Josh Sborz | 3 | 20 | Hit | 1B-Ground |
33 | Josh Sborz | 6 | 10 | Walk | BB |
34 | Josh Sborz | 7 | 3 | Out | 1-Strikeout-Swing & Miss |
35 | Josh Sborz | 7 | 25 | Out | 1-FlyOut-9 |
36 | Josh Sborz | 8 | 18 | Out | 1-Strikeout-Swing & Miss |
Vanderbilt Spray Chart 6/23/15