Pitching Report- Dallas Baptist Patriots
Air Force at Dallas Baptist University
4-18-21
Paul Skenes caught 8 innings, sprinted to the bullpen in the Top of the 9th, and earned the Save on 19 Pitches.
Skenes' Fastball was clocked at 97 mph.
DALLAS, Texas—The Falcons of Air Force downed the Dallas Baptist Patriots 5-3 in the weekend rubber match. The Patriots trotted 5 different pitchers to the mound and ended the contest with a Strike % of 65.3. Rhett Kouba got the nod for DBU and ended his outing with 55 pitches and a Strike % of 70.9. Jared Pettitte was first relief followed by Zane Russell, Kragen Kechely and Peyton Sherlin. As a Staff, the Patriots threw 29 First Pitch Strikes in 144 Total Pitches. DBU Pitchers totaled 11 K’s while allowing 5 Hits, 4 Walks and 1 HP.
Download the Full GameGrade Pitching Report Here: Air Force at Dallas Baptist University
At Bats | ||||||||
At Bat No. | Pitcher | Pitch Cnt. | Hitter | Sequence | Outcome | Details | ||
1 | TJNichols | 1 | 9 | FB | Out | 1-FlyOut-4-3 | ||
2 | TJNichols | 8 | 21 | FB-f O-f O-s FB-s FB-f FB-f CB-f CB-s | Out | 1-Strikeout-Swing & Miss | ||
3 | TJNichols | 3 | 12 | FB-f FB-f FB-s | Out | 1-Strikeout-Swing & Miss | ||
4 | TJNichols | 2 | 20 | O FB | Out | 1-GroundOut-6-3 | ||
5 | TJNichols | 3 | 23 | FB FB O | Hit | 1B-Ground | ||
6 | TJNichols | 5 | 52 | FB FB FB-s FB-f O | Hit | 1B-Ground | ||
7 | TJNichols | 7 | 3 | O FB-f FB-f FB-f FB-f FB-f CB | Out | 1-GroundOut-3-1 | ||
8 | TJNichols | 2 | 16 | CB FB | Hit | HR-Fly | ||
9 | TJNichols | 12 | 7 | FB CB FB-s FB-f FB-f CB-f O-f FB-f FB-f FB-f FB-f FB | Out | 1-Strikeout-Called Strike | ||
10 | TJNichols | 2 | 9 | CB-s FB | Out | 1-LineOut-9 | ||
11 | TJNichols | 6 | 21 | O CB-s FB-s CB-s O-s FB-s | Out | 1-Strikeout-Swing & Miss | ||
12 | TJNichols | 5 | 12 | CB FB-f FB-f FB-f CB | Hit | 1B-Fly | ||
13 | TJNichols | 5 | 20 | O CB O FB FB | Out | 1-GroundOut-4-3 | ||
14 | TJNichols | 4 | 23 | FB CB FB-f O | Out | 1-GroundOut-6-3 | ||
15 | TJNichols | 6 | 3 | FB FB FB FB-f FB-f FB | Out | 1-GroundOut-3-1 | ||
16 | TJNichols | 4 | 3 | FB-s FB-s FB-s FB-s | Out | 1-Strikeout-Swing & Miss | ||
17 | TJNichols | 1 | 16 | FB | Hit | 2B-Line | ||
18 | TJNichols | 1 | 7 | FB | Out | 1-GroundOut-5-3-Sac | ||
19 | TJNichols | 5 | 9 | FB FB-f FB O FB | Out | 1-GroundOut-5-3 | ||
20 | TJNichols | 4 | 21 | FB-f FB-f O FB-s | Out | 1-Strikeout-Swing & Miss | ||
21 | TJNichols | 3 | 12 | FB FB FB | Out | 1-FlyOut-3 | ||
22 | TJNichols | 5 | 20 | FB CB FB-f FB-f FB-f | Walk | BB | ||
23 | TJNichols | 1 | 23 | FB | Out | 1-GroundOut-5-4-FC | ||
95 | ||||||||
24 | RileyCooper | 5 | CB FB FB FB FB | Hit | 1B-Ground | |||
25 | RileyCooper | 4 | 3 | FB FB FB FB | Out | 1-FlyOut-3 | ||
26 | RileyCooper | 6 | 16 | CB FB CB FB FB-f FB-f | Walk | BB | ||
27 | RileyCooper | 3 | 7 | CB O FB | Out | 1-GroundOut-6-4-FC | ||
28 | RileyCooper | 3 | 9 | FB FB O | Out | 2-GroundOut-5-4-3 | ||
29 | RileyCooper | 4 | 21 | F2 F2-f Cb-f Cb-s | Out | 1-Strikeout-Swing & Miss | ||
30 | AustinSmith | 5 | F2 F2 F2 F2-s F2 | Out | 1-Strikeout-Called Strike | |||
31 | AustinSmith | 4 | 20 | F2 F2 F2-f F2 | Hit | 2B-Fly | ||
32 | AustinSmith | 5 | 23 | F2 F2 F2 F2 F2 | Walk | BB | ||
39 | ||||||||
33 | PrestonPrice | 6 | F2 F2 Ot Ot-s F2-s F2 | Out | 1-FlyOut-6 | |||
34 | PrestonPrice | 5 | 14 | Sl F2 Sl Sl F2 | Walk | HBP | ||
35 | PrestonPrice | 7 | 16 | Sl F2 F2 Sl Sl-f Ot-f Sl-s | Out | 1-Strikeout-Swing & Miss | ||
36 | PrestonPrice | 6 | 7 | F2 F2 F2 Ot-f Sl-f Sl-s | Out | 1-Strikeout-Swing & Miss | ||
37 | PrestonPrice | 3 | 9 | F2 Sl Ot | Hit | 1B-Line | ||
38 | PrestonPrice | 3 | 26 | Sl F2 Sl | Hit | 1B-Line | ||
39 | PrestonPrice | 7 | 12 | Ot F2 F2 F2 Sl Sl-f Sl | Out | 1-GroundOut-6-3 | ||
37 | ||||||||
171 |