CWS Pitcher's Reports
Following below, as well as on related pages, is data compiled from our new app, The Pitch Locator PRO, available soon. As the 2015 College World Series progresses, we will be tracking pitches from selected games and posting the in-depth data at GameGrade. We will also be working to tweet live strike percentages as well as inning totals throughout the 12-14 game series, including the Championship Series.
Game 1
Virginia vs. Arkansas
OMAHA, Nebraska-- The Virginia Cavaliers started the 2015 College World Series in winning fashion with a 5-3 win over the Razorbacks of Arkansas. Connor Jones got the starting nod for the Cavs and went 6 innings giving up 6 hits and 3 runs, all earned, while walking 2 and striking out 2. Jones threw a total of 96 pitches with 57 of those being strikes. That gives Jones a strike percentage of 59.38. Often struggling with control of his fastball, Jones worked his offspeed pitches into each at-bat keeping the Hogs off-balance enough to keep the game knotted at 3 ending his day with a No Decision.
Josh Sborz came on in the 7th to earn the win with 41 pitches, giving up 1 hit, 1 walk and allowing 0 runs. Sborz threw strikes at a 63.41 percentage with 26 of his 41 pitches being strikes.
Virginia will play the winner of the Florida/Miami game later this evening.
FINAL: Virginia 5 Arkansas 3
Data gathered via Pitch Locator PRO:
IP | Pitches | R | K | H | BB | Balls | Strikes | ERA |
9 | 137 | 3 | 7 | 7 | 5 | 54 | 83 |
1.22 |
At Bat No. | Pitcher | Pitch Cnt. | Opposing Player | Outcome | Details | |
1 | Connor Jones | 6 | 10 | Walk | BB | |
2 | Connor Jones | 5 | 7 | Out | 1-FlyOut-9 | |
3 | Connor Jones | 2 | 16 | Out | 1-FlyOut-7 | |
4 | Connor Jones | 3 | 8 | Hit | 1B-Line | |
5 | Connor Jones | 3 | 9 | Out | 1-FlyOut-4 | |
6 | Connor Jones | 2 | 1 | Hit | 1B-Ground | |
7 | Connor Jones | 6 | 5 | Hit | 1B-Ground | |
8 | Connor Jones | 1 | 6 | Out | 1-FlyOut-2 | |
9 | Connor Jones | 3 | 27 | Out | 2-GroundOut-6-4-3 | |
10 | Connor Jones | 5 | 10 | Walk | BB | |
11 | Connor Jones | 4 | 7 | Hit | 1B-Line | |
12 | Connor Jones | 1 | 16 | Out | 1-FlyOut-7 | |
13 | Connor Jones | 3 | 8 | Out | 1-GroundOut-6-3 | |
14 | Connor Jones | 2 | 9 | Hit | 1B-Line | |
15 | Connor Jones | 1 | 1 | Out | 1-GroundOut-3-1 | |
16 | Connor Jones | 1 | 5 | Walk | HBP | |
17 | Connor Jones | 8 | 3 | Out | 2-GroundOut-4U-3 | |
18 | Connor Jones | 6 | 27 | Hit | 1B-Ground | |
19 | Connor Jones | 6 | 10 | Out | 1-GroundOut-4-3 | |
20 | Connor Jones | 6 | 7 | Out | 1-GroundOut-1-3 | |
21 | Connor Jones | 2 | 16 | Hit | 1B-Fly | |
22 | Connor Jones | 2 | 8 | Out | 1-GroundOut-6-3 | |
23 | Connor Jones | 2 | 9 | Walk | HBP | |
24 | Connor Jones | 5 | 1 | Out | 1-Strikeout-Swing & Miss | |
25 | Connor Jones | 2 | 5 | Out | 1-FlyOut-9 | |
26 | Connor Jones | 5 | 3 | Out | 1-Strikeout-Called Strike | |
27 | Josh Sborz | 5 | 27 | Out | 1-Strikeout-Swing & Miss | |
28 | Josh Sborz | 6 | 10 | Out | 1-Strikeout-Swing & Miss | |
29 | Josh Sborz | 1 | 7 | Out | 1-LineOut-9 | |
30 | Josh Sborz | 6 | 16 | Walk | BB | |
31 | Josh Sborz | 5 | 8 | Out | 1-Strikeout-Swing & Miss | |
32 | Josh Sborz | 1 | 9 | Out | 1-FlyOut-8 | |
33 | Josh Sborz | 6 | 1 | Out | 1-Strikeout-Swing & Miss | |
34 | Josh Sborz | 2 | 5 | Hit | 1B-Ground | |
35 | Josh Sborz | 4 | 3 | Out | 2-GroundOut-5-4-3 | |
36 | Josh Sborz | 5 | 20 | Out | 1-Strikeout-Swing & Miss |
Arkansas Spray Chart vs. Virginia 6-13-15
________________________________________________________________________________________________________________________
Game 3
LSU vs. TCU
OMAHA, Nebraska-- 2 errors following 9 consecutive outs seemed to be the dooming factor for the LSU Tigers on Sunday. SP Jared Poche' was rock solid starting the game with 3 K's and 6 consecutive fielding outs by the Tiger Defense. In the 4th, on what seemed 2 harmless come-backers, Poche' e'd on both and the Frogs hammered a couple of line drive singles to drive the runs in.
FINAL: TCU 10 LSU 3
TCU will face Vanderbilt next, following the dramatic walk-off win by the Commodores.
LSU will play Cal State Fullerton in Game 7.
vs TCU - 6/14/2015 | |||||||||||||
GP | IP | Pitches | R | K | H | BB | Balls | Strikes | ERA | ||||
1 | 9 | 170 | 10 | 5 | 9 | 8 | 69 | 101 | 2 |
LSU PITCHING | |||||
At Bats | |||||
At Bat No. | Pitcher | Pitch Cnt. | Opposing Player | Outcome | Details |
1 | Jared Poche | 4 | 1 | Out | 1-Strikeout-Swing & Miss |
2 | Jared Poche | 5 | 32 | Out | 1-Strikeout-Called Strike |
3 | Jared Poche | 4 | 16 | Out | 1-Strikeout-Swing & Miss |
4 | Jared Poche | 6 | 9 | Out | 1-GroundOut-4-3 |
5 | Jared Poche | 1 | 10 | Out | 1-FlyOut-8 |
6 | Jared Poche | 5 | 5 | Out | 1-FlyOut-7 |
7 | Jared Poche | 2 | 26 | Out | 1-GroundOut-3U |
8 | Jared Poche | 2 | 6 | Out | 1-LineOut-6 |
9 | Jared Poche | 3 | 34 | Out | 1-GroundOut-5-3 |
10 | Jared Poche | 3 | 1 | Error | E1-Ground |
11 | Jared Poche | 2 | 32 | Error | E1-Ground |
12 | Jared Poche | 5 | 16 | Hit | 1B-Line |
13 | Jared Poche | 6 | 9 | Out | 2-FlyOut-6-4-3 |
14 | Jared Poche | 1 | 10 | Hit | 1B-Line |
15 | Jared Poche | 1 | 5 | Out | 1-FlyOut-8 |
16 | Jared Poche | 4 | 26 | Walk | BB |
17 | Jared Poche | 4 | 6 | Hit | 1B-Line |
18 | Jared Poche | 4 | 34 | Walk | BB |
19 | Jared Poche | 1 | 1 | Error | E5-Ground |
20 | Jared Poche | 5 | 32 | Walk | HBP |
21 | Jared Poche | 5 | 16 | Hit | 1B-Line |
22 | HunterNewman | 4 | 9 | Out | 2-GroundOut-3-2-5-5U |
23 | HunterNewman | 3 | 10 | Out | 1-Strikeout-Swing & Miss |
24 | HunterNewman | 6 | 5 | Hit | 1B-Fly |
25 | HunterNewman | 4 | 26 | Out | 1-Strikeout-Swing & Miss |
26 | Jesse Stallings | 8 | Out | 1-FlyOut-7 | |
27 | Hunter Devall | 5 | 34 | Out | 1-FlyOut-8 |
28 | Hunter Devall | 4 | 1 | Walk | HBP |
29 | Hunter Devall | 3 | 32 | Out | 1-FlyOut-7 |
30 | Hunter Devall | 5 | 16 | Walk | BB |
31 | Hunter Devall | 5 | 9 | Hit | 1B-Ground |
32 | Alden Cartwright | 6 | 10 | Hit | 1B-Ground |
33 | Alden Cartwright | 3 | 5 | Hit | 2B-Line |
34 | Russell Reynolds | 5 | 26 | Walk | BB |
35 | Russell Reynolds | 5 | 6 | Out | 1-GroundOut-6U |
36 | Doug Norman | 5 | 34 | Out | 1-GroundOut-4-3 |
37 | Doug Norman | 5 | 1 | Walk | HBP |
38 | Doug Norman | 1 | 32 | Out | 2-GroundOut-6U-3 |
39 | JakeGodfrey | 3 | 16 | Hit | 1B-Ground |
40 | JakeGodfrey | 11 | 9 | Walk | BB |
41 | JakeGodfrey | 1 | 10 | Out | 1-FlyOut-9 |
42 | JakeGodfrey | 2 | 5 | Out | 2-GroundOut-4-6-3 |
TCU Spray Chart vs. LSU 6-14-15
________________________________________________________________________________________________________________________
Game 4
Vanderbilt vs. Cal State Fullerton
Game 8
Game 13