2015 Championship Series Game 1
Game Time: 7:00pm
Omaha, Nebraska
June 22, 2015
OMAHA, Neb.-- It was certainly a pitcher’s duel through 5 ½. Vanderbilt took the lid off the scoring bucket in the bottom of the 6th on a Will Toffey double down the left field line, scoring Zander Wiel and Bryan Reynolds. The big hit came with 2 outs in the inning and after a Wiel single and a Reynolds walk.
The Commodores followed the scoring in the 6th with 3 more runs in the 7th.
SP Carson Fulmer was an absolute stud on the mound for Vanderbilt. In 7 2/3 innings Fulmer threw 118 pitches with 8 K’s 2 hits, 2 walks and 2 HBP. He ended his outing with a 60.17 strike percentage as he threw 71 strikes to 47 balls. LHP Ben Bowden came in to finish the 8th throwing 6 pitches and Kyle Wright pitched the entire 9th throwing 27 pitches and giving up one run to the Cavaliers.
Virginia scratched across the run in the top of the 9th on a pinch hit single by Jack Gerstenmaier scoring Kenny Towns after Towns singled and advanced to second on a wild pitch. Game 2 of the Championship Series is scheduled for tomorrow at 7:00pm cst. Virginia will be the home team. Philip Pfiefer is the predicted starter for Vanderbilt. Coach O’Connor said in the postgame press conference that there would be a discussion about Virginia’s starter. He did say it would NOT be Brandon Waddell.
Below is the Pitch Data gathered by the Pitch Locator Pro app. All the data is in the app. Coming soon to the App Store:
FINAL: Vanderbilt 5 Virginia 1
Vanderbilt Commodores | ||||||||||||||||||||||
vs Virginia - 6/22/2015 Pitching Line:
|
At Bats:
At Bat No. | Pitcher | Pitch Cnt. | Opposing Player | Outcome | Details |
1 | Carson Fulmer | 5 | 7 | Out | 1-GroundOut-3U |
2 | Carson Fulmer | 5 | 22 | Out | 1-GroundOut-5-3 |
3 | Carson Fulmer | 6 | 21 | Out | 1-Strikeout-Swing & Miss |
4 | Carson Fulmer | 3 | 9 | Out | 1-Strikeout-Swing & Miss |
5 | Carson Fulmer | 3 | 10 | Out | 1-Strikeout-Swing & Miss |
6 | Carson Fulmer | 3 | 8 | Out | 1-GroundOut-4-3 |
7 | Carson Fulmer | 7 | 31 | Out | 1-GroundOut-3-1 |
8 | Carson Fulmer | 3 | 28 | Hit | 1B-Ground |
9 | Carson Fulmer | 1 | 4 | Walk | HBP |
10 | Carson Fulmer | 4 | 7 | Out | 1-FlyOut-8 |
11 | Carson Fulmer | 7 | 22 | Out | 1-GroundOut-5-3 |
12 | Carson Fulmer | 5 | 21 | Out | 1-FlyOut-7 |
13 | Carson Fulmer | 2 | 9 | Out | 1-GroundOut-4-3 |
14 | Carson Fulmer | 7 | 10 | Out | 1-Strikeout-Called Strike |
15 | Carson Fulmer | 4 | 8 | Out | 1-GroundOut-1-3 |
16 | Carson Fulmer | 6 | 31 | Walk | BB |
17 | Carson Fulmer | 2 | 28 | Walk | HBP |
18 | Carson Fulmer | 4 | 4 | Out | 1-FlyOut-9 |
19 | Carson Fulmer | 3 | 7 | Out | 1-Strikeout-Swing & Miss |
20 | Carson Fulmer | 2 | 22 | Out | 1-FlyOut-9 |
21 | Carson Fulmer | 7 | 21 | Out | 1-FlyOut-8 |
22 | Carson Fulmer | 4 | 9 | Out | 1-Strikeout-Called Strike |
23 | Carson Fulmer | 2 | 10 | Out | 1-GroundOut-4-3 |
24 | Carson Fulmer | 4 | 8 | Out | 1-Strikeout-Swing & Miss |
25 | Carson Fulmer | 8 | 31 | Out | 1-Strikeout-Swing & Miss |
26 | Carson Fulmer | 1 | 28 | Out | 1-FlyOut-7 |
27 | Carson Fulmer | 1 | 4 | Out | 1-GroundOut-5-3 |
28 | Carson Fulmer | 5 | 7 | Hit | 2B-Fly |
29 | Carson Fulmer | 4 | 22 | Walk | BB |
30 | Ben Bowden | 6 | Out | 1-FlyOut-8 | |
31 | Kyle Wright | 6 | 9 | Hit | 1B-Ground |
32 | Kyle Wright | 4 | 10 | Out | 1-Strikeout-Swing & Miss |
33 | Kyle Wright | 5 | 8 | Hit | 1B-Line |
34 | Kyle Wright | 4 | 31 | Walk | BB |
35 | Kyle Wright | 6 | 28 | Out | 1-Strikeout-Swing & Miss |
36 | Kyle Wright | 2 | 4 | Out | 1-FlyOut-8 |
Hot Zones
Virginia Cavaliers Spray Chart 6/22/15